Oil & Gas · Offshore Vietnam
Blocks 01&02 — Supply & Service (2025)
PVN Blocks 01&02
2025 · 3 separate supply and service engagements · Supply & Service
2025EDPN Delivery Evidence
Selected 2025 supply and service references sourced from EDPN Vietnam Reference List V251014-Rev1. This staging set is source-backed and will be editorially refined before production cutover.
122 project references in 8 sectors.
Oil & Gas · Offshore Vietnam
PVN Blocks 01&02
2025 · 3 separate supply and service engagements · Supply & Service
2025Oil & Gas · Offshore Vietnam
Japan Vietnam Petroleum Co., Ltd
2021–2025 · 5 separate supply engagements · Supply
2021–2025Oil & Gas · Offshore Vietnam
PTSC Production Services JSC
2015–2025 · 5 separate supply and service engagements · Supply & Service
2015–2025| Year | Project / asset | End user | Location |
|---|---|---|---|
| 2025 | Blocks 01&02 | PVN Blocks 01&02 | Offshore Vietnam |
| 2021–2025 | Rang Dong Field (WHP-E1, WHP-S1 …) | Japan Vietnam Petroleum Co., Ltd | Offshore Vietnam |
| 2015–2025 | FPSO RUBY II (IMO 8902175) | PTSC Production Services JSC | Offshore Vietnam |
| 2011–2025 | PV Drilling rigs & Drilling Division | PetroVietnam Drilling & Well Services Corporation | Offshore Vietnam |
| 2024 | PV GAS Services — Thai Binh | PetroVietnam Gas JSC | Thai Binh |
| 2024 | Vietsovpetro facilities | Vietsovpetro | Offshore Vietnam |
| 2022–2024 | POVO Vung Tau Base (Chim Sao field support) | Premier Oil Vietnam Offshore B.V. | Offshore Vietnam |
| 2022–2024 | Su Tu Den North East Wellhead Platform (WHP-B) | Cuu Long Joint Operating Company | Offshore Vietnam |
| 2013–2024 | FPSO Thai Binh VN (IMO 9274381) | Cuu Long Joint Operating Company | Offshore Vietnam |
| 2022–2023 | KNOC Vietnam Office — Vung Tau | Korea National Oil Corporation Vietnam Office | Offshore Vietnam |
| 2017–2022 | CLJOC Offshore Facilities | Cuu Long Joint Operating Company | Offshore Vietnam |
| 2018–2021 | GDC Tien Hai | PetroVietnam Gas JSC | Thai Binh |
| 2019–2020 | GALLAF1 (Gallaf Phase 1) Overseas | North Oil Company | Offshore, Qatar |
| 2019 | LPG Dinh Vu | PetroVietnam Gas JSC | Hai Phong |
| 2016–2019 | PQP-HT Platform & WHP-MT1 Platforms | Bien Dong Petroleum Operating Company | Offshore Vietnam |
| 2016–2017 | Chim Sao WHP | Premier Oil Vietnam Offshore B.V. | Offshore Vietnam |
| 2011–2017 | PV GAS Vung Tau Enterprise (LPG/Phu My) | PetroVietnam Gas JSC | Phu My |
| 2016 | FPSO LEWEK EMAS (IMO: 7506039) | Premier Oil Vietnam Offshore B.V. | Offshore Vietnam |
| 2016 | Tam Dao 05 Jack-up Rig | Vietsovpetro | Offshore Vietnam |
| 2015 | FSO PTSC BIEN DONG 01 (IMO 9633496) | PTSC Production Services JSC | Offshore Vietnam |
| 2015 | GDC Phu My | PetroVietnam Gas JSC | Phu My |
| 2014 | Su Tu Den South West Wellhead Platform (WHP-A) | Cuu Long Joint Operating Company | Offshore Vietnam |
| 2012 | K132 Petroleum Depot 110kV S/S | Petrolimex Quang Ninh (B12 Petroleum Company) | Hai Duong |
| 2011–2012 | CNG Vietnam – Baria-VungTau | CNG Vietnam JSC | Ba Ria - Vung Tau |
| 2010 | K131 Petroleum Depot 110kV S/S | Petrolimex Quang Ninh (B12 Petroleum Company) | Hai Phong |
LNG & Petrochemical · Phu My
PetroVietnam Fertilizer & Chemicals Corp. - Phu My Fertilizer Plant
2025 · 1 supply and service engagement · Dual UPS 100kVA
2025LNG & Petrochemical · Dung Quat
Binh Son Refining and Petrochemical JSC
2016–2025 · 17 separate supply and service engagements · Critical UPS & Battery Lifecycle
2016–2025LNG & Petrochemical · Ba Ria - Vung Tau
Long Son Petrochemicals Company Limited
2022–2024 · 2 separate supply engagements · Ni-Cd Battery Supply
2022–2024| Year | Project / asset | End user | Location |
|---|---|---|---|
| 2025 | Phu My Fertilizer Plant | PetroVietnam Fertilizer & Chemicals Corp. - Phu My Fertilizer Plant | Phu My |
| 2016–2025 | Dung Quat Refinery Factory | Binh Son Refining and Petrochemical JSC | Dung Quat |
| 2022–2024 | Long Son Petrochemicals Complex | Long Son Petrochemicals Company Limited | Ba Ria - Vung Tau |
| 2014–2022 | Nghi Son Refinery Factory | Nghi Son Refinery and Petrochemical LLC | Thanh Hoa |
| 2015 | PVTEX Polyester Fiber Plant | PV Petrochemical and Textile Fiber JSC | Hai Phong |
Utilities · Lam Dong
Dai Ninh Hydro Power Plant
2022–2025 · 4 separate supply engagements · Battery Lifecycle Support
2022–2025Utilities · Phu My
Mekong Energy Company Limited
2016–2025 · 10 separate supply and service engagements · Supply & Service
2016–2025Utilities · Binh Thuan
Vinh Tan 4 Thermal Power Plant
2016–2025 · 6 separate supply and service engagements · Battery & Charger Solutions
2016–2025| Year | Project / asset | End user | Location |
|---|---|---|---|
| 2022–2025 | Dai Ninh Hydro Power Plant | Dai Ninh Hydro Power Plant | Lam Dong |
| 2016–2025 | Phu My 2.2 BOT Power Plant | Mekong Energy Company Limited | Phu My |
| 2016–2025 | Vinh Tan 4 Thermal Power Plant | Vinh Tan 4 Thermal Power Plant | Binh Thuan |
| 2013–2024 | Phu My Thermal Power Complex (Phu My 1, 2.1, 2.1MR, 4) | Power Generation Corporation 3 | Phu My |
| 2014–2023 | Ba Ria Thermal Power Plant | Ba Ria Thermal Power Plant | Ba Ria - Vung Tau |
| 2013–2023 | Uong Bi Thermal Power Plant | Uong Bi Thermal Power Plant | Uong Bi |
| 2022 | An Khe Biomass Power Plant | An Khe Biomass Power Plant | Gia Lai |
| 2022 | O Mon I Thermal Power Plant | O Mon I Thermal Power Plant | Can Tho |
| 2021–2022 | Pha Lai Thermal Power Plant | Pha Lai Thermal Power JSC | Pha Lai |
| 2021 | Tan Phu Dong 2 Wind Farm 110kV S/S | Tien Giang Wind Energy JSC | Tien Giang |
| 2013–2020 | Vinh Tan 2 Thermal Power Plant | Power Generation Corporation 3 | Binh Thuan |
| 2018 | Ban Ve Hydro Power Plant | Ban Ve Hydro Power Plant | Nghe An |
| 2014 | Se San Hydro Power Plant | Se San Hydro Power Plant | Gia Lai |
| 2013–2014 | Quang Tri Thermal Power Plant | Quang Tri Thermal Power Plant | Quang Tri |
Transmission & Distribution · Khanh Hoa
Power Transmission Company 3
2018–2024 · 4 separate supply and service engagements · Supply & Service
2018–2024Transmission & Distribution · Tuyen Quang
Power Transmission Company 1
2013–2024 · 2 separate supply engagements · Supply
2013–2024Transmission & Distribution · Nhon Trach / Dong Nai
UDICO-IDICO
2012–2024 · 3 separate supply and service and capacity testing engagements · Supply, Service & Battery Capacity Testing
2012–2024| Year | Project / asset | End user | Location | Voltage |
|---|---|---|---|---|
| 2024 | Ben Thanh 110kV S/S | Ho Chi Minh City Power Corporation | Ho Chi Minh City | 110 kV |
| 2024 | Long Khanh 220kV S/S | Power Transmission Company 4 | Dong Nai | 220 kV |
| 2024 | Vinh Loc (Ba Queo) 220kV S/S | Ho Chi Minh City Power Corporation | Ho Chi Minh City | 220 kV |
| 2018–2024 | Nha Trang 220kV S/S | Power Transmission Company 3 | Khanh Hoa | 220 kV |
| 2013–2024 | Tuyen Quang 220kV S/S | Power Transmission Company 1 | Tuyen Quang | 220 kV |
| 2012–2024 | Tuy Ha 110kV S/S | UDICO-IDICO | Nhon Trach / Dong Nai | 110 kV |
| 2022 | Go Cong 110kV S/S | Southern Power Corporation | Tien Giang | 110 kV |
| 2018 | Hai Ha 220kV S/S | Power Transmission Company 1 | Quang Ninh | 220 kV |
| 2016–2018 | Toul Pongror 115kV S/S (GS8) Overseas | Electricité du Cambodge | Cambodia | 115 kV |
| 2017 | Can Duoc 220kV S/S | Southern Power Corporation | Long An | 220 kV |
| 2017 | Hoanh Bo 220kV S/S | Power Transmission Company 1 | Quang Ninh | 220 kV |
| 2017 | Phu Tho 220kV S/S | Power Transmission Company 1 | Phu Tho | 220 kV |
| 2017 | Sa Dec 2 (Sa Dec IZ) 220kV S/S | Southern Power Corporation | Dong Thap | 220 kV |
| 2016 | Truc Ninh 220kV S/S | Power Transmission Company 1 | Nam Dinh | 220 kV |
| 2016 | Vinh Tuong 220kV S/S | Northern Power Corporation | Vinh Phuc | 220 kV |
| 2015 | Dong Hoi 220kV S/S | Power Transmission Company 2 | Quang Binh | 220 kV |
| 2014 | My Phuoc 110kV S/S | Southern Power Corporation | Binh Duong | 110 kV |
| 2014 | Pho Noi 500kV S/S | Power Transmission Company 1 | Hung Yen | 500 kV |
| 2014 | Thap Cham 220kV S/S | Power Transmission Company 3 | Ninh Thuan | 220 kV |
| 2013–2014 | Phu My 2 IZ 220kV S/S | Power Transmission Company 4 | Ba Ria - Vung Tau | 220 kV |
| 2011–2014 | An Phu 110kV GIS S/S | Southern Power Corporation | Southern Vietnam | 110 kV |
| 2013 | An Phuoc 110kV S/S | Southern Power Corporation | Dong Nai | 110 kV |
| 2013 | Bim Son 220kV S/S | Power Transmission Company 1 | Thanh Hoa | 220 kV |
| 2013 | Binh Son 110kV S/S | Southern Power Corporation | Dong Nai | 110 kV |
| 2013 | Dong De 110kV S/S | Khanh Hoa Power JSC | Khanh Hoa | 110 kV |
| 2013 | Dong Hai 110kV S/S | Southern Power Corporation | Bac Lieu | 110 kV |
| 2013 | Nhon Trach 220kV S/S | Power Transmission Company 4 | Dong Nai | 220 kV |
| 2013 | Phu Chau 110kV S/S | Southern Power Corporation | An Giang | 110 kV |
| 2013 | Phu Tan 110kV S/S | Southern Power Corporation | Southern Vietnam | 110 kV |
| 2013 | Sunrise substation project Overseas | Sunrise Company | Malaysia | |
| 2013 | Thanh Phu 110kV S/S | Southern Power Corporation | Southern Vietnam | 110 kV |
| 2013 | Thap Muoi 110kV S/S | Southern Power Corporation | Dong Thap | 110 kV |
| 2013 | Thoai Son 110kV S/S | Southern Power Corporation | An Giang | 110 kV |
| 2013 | Thuan Giao 110kV S/S | Southern Power Corporation | Southern Vietnam | 110 kV |
| 2013 | Vinh Tan 500kV S/S | Power Transmission Company 3 | Binh Thuan | 500 kV |
| 2013 | Vinh Thanh 110kV S/S | Southern Power Corporation | Southern Vietnam | 110 kV |
| 2013 | Vinh Thuan 110kV S/S | Southern Power Corporation | Kien Giang | 110 kV |
| 2012 | Binh Chanh 110kV S/S | Southern Power Corporation | Southern Vietnam | 110 kV |
| 2012 | Binh Dai 110kV S/S | Southern Power Corporation | Ben Tre | 110 kV |
| 2012 | Chau Thanh 110kV S/S | Southern Power Corporation | Southern Vietnam | 110 kV |
| 2012 | Cho Moi 110kV S/S | Southern Power Corporation | An Giang | 110 kV |
| 2012 | Duc Hoa 110kV S/S | Southern Power Corporation | Long An | 110 kV |
| 2012 | Ham Kiem 110kV S/S | Southern Power Corporation | Binh Thuan | 110 kV |
| 2012 | Hoa Phu 110kV S/S | Southern Power Corporation | Southern Vietnam | 110 kV |
| 2012 | Kim Dong 110kV S/S | Northern Power Corporation | Hung Yen | 110 kV |
| 2012 | Nghi Son 110kV S/S | Northern Power Corporation | Thanh Hoa | 110 kV |
| 2012 | Phu Binh 110kV S/S | Northern Power Corporation | Northern Vietnam | 110 kV |
| 2011 | An Tay 110kV S/S | Southern Power Corporation | Binh Duong | 110 kV |
| 2011 | Ha Tien 110kV S/S | Southern Power Corporation | Kien Giang | 110 kV |
| 2011 | Lai Uyen 110kV S/S | Southern Power Corporation | Binh Duong | 110 kV |
| 2011 | Long Hai 110kV S/S | Southern Power Corporation | Ba Ria - Vung Tau | 110 kV |
| 2011 | Song Hau 110kV S/S | Southern Power Corporation | Dong Thap | 110 kV |
| 2011 | Thi Nghe 110kV S/S | Ho Chi Minh City Power Corporation | Ho Chi Minh City | 110 kV |
| 2010 | Vinh Long 220kV S/S | Power Transmission Company 4 | Vinh Long | 220 kV |
| 2010 | Vung Tau 220kV S/S | Southern Power Corporation | Vung Tau | 220 kV |
| 2010 | Xuan Loc 220kV S/S | Power Transmission Company 4 | Dong Nai | 220 kV |
Industrial · Vung Tau
China Steel And Nippon Steel Vietnam JSC
2025 · 1 supply engagement · Supply
2025Industrial · Binh Duong
LEGO Manufacturing Vietnam
2023–2024 · 2 separate supply engagements · Large-scale Ni-Cd Deployment
2023–2024Industrial · Dong Nai / Binh Phuoc
Vedan Vietnam Enterprise Corp. Ltd
2011–2023 · 13 separate supply and service engagements · Battery Lifecycle Support
2011–2023| Year | Project / asset | End user | Location |
|---|---|---|---|
| 2025 | China Steel And Nippon Steel Vietnam — Steel Plant | China Steel And Nippon Steel Vietnam JSC | Vung Tau |
| 2023–2024 | LEGO Factory | LEGO Manufacturing Vietnam | Binh Duong |
| 2011–2023 | Vedan Factory | Vedan Vietnam Enterprise Corp. Ltd | Dong Nai / Binh Phuoc |
| 2021 | SVC Nghi Son Steel | VAS Steel Nghi Son (VAS Group) | Thanh Hoa |
| 2011–2020 | Viglacera Float Glass Plant | Viglacera Float Glass Company | Binh Duong |
| 2018 | Da Nang Steel Plant | Da Nang Steel Company | Da Nang |
| 2017 | Long Xuyen Water Supply | Long Xuyen Water Supply Company | An Giang |
| 2017 | NSG Vietnam Glass Plant | NSG Vietnam Glass Industries Ltd | Phu My |
| 2015–2016 | Vinh Phuc water supply extensions (Viet Xuan, Vinh Yen) | Vinh Phuc Province Investment Climate Improvement Project | Vinh Phuc |
| 2013–2016 | VOV Transmitting Stations | Voice of Vietnam | Hanoi |
| 2013–2015 | Hoa Phat Steel Plant | Hoa Phat Steel | Hai Duong |
| 2014 | Cambodia Beverage Plant Overseas | Cambodia Beverage Company | Cambodia |
| 2013–2014 | ACE Insurance Office | ACE Limited - Chubb Limited | Ho Chi Minh City |
| 2010–2012 | Nomura-Haiphong IZ 110kV S/S | Nomura-Haiphong Industrial Zone Development Corporation | Hai Phong |
| 2010 | Vincom Eden B Tower | Vincom (Eden B Tower) | Ho Chi Minh City |
Telecommunication & Data Center · Da Nang
MobiFone Telecommunications Corporation
2023–2024 · 2 separate supply engagements · Supply
2023–2024Telecommunication & Data Center · Ho Chi Minh City / Binh Duong / Long An / Dong Nai / Ninh Thuan / Binh Thuan / Vung Tau
MobiFone Telecommunications Corporation
2022–2023 · 3 separate supply and service engagements · Supply & Service
2022–2023Telecommunication & Data Center · Da Nang / Hai Phong / Ho Chi Minh City
VNPT-NET
2021 · 3 separate supply engagements · DC Power Infrastructure
2021| Year | Project / asset | End user | Location |
|---|---|---|---|
| 2023–2024 | MobiFone Da Nang Data Center | MobiFone Telecommunications Corporation | Da Nang |
| 2022–2023 | MobiFone Southern Data Centers | MobiFone Telecommunications Corporation | Ho Chi Minh City / Binh Duong / Long An / Dong Nai / Ninh Thuan / Binh Thuan / Vung Tau |
| 2021 | VNPT-NET | VNPT-NET | Da Nang / Hai Phong / Ho Chi Minh City |
Railway & Transportation · Hanoi
Noi Bai International Airport
2023 · 1 supply engagement · Chloride UPS Spare Parts
2023| Year | Project / asset | End user | Location |
|---|---|---|---|
| 2023 | Noi Bai International Airport | Noi Bai International Airport | Hanoi |
Healthcare · Ho Chi Minh City
Nam Sai Gon International General Hospital
2017–2023 · 3 separate supply and service engagements · UPS 200kVA & Service Frame Contract
2017–2023Healthcare · Cambodia
Community Medical Center - Cambodia
2016 · 1 engagement · UPS & Battery Supply
2016| Year | Project / asset | End user | Location |
|---|---|---|---|
| 2017–2023 | Nam Sai Gon International General Hospital | Nam Sai Gon International General Hospital | Ho Chi Minh City |
| 2016 | Community Medical Center Overseas | Community Medical Center - Cambodia | Cambodia |
| 2012 | Hanoi Medical University Hospital | Hanoi Medical University Hospital | Hanoi |